<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>healthblogs.net Blogs</title>
	<atom:link href="http://healthblogs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblogs.net</link>
	<description>Just another Healthblogs.net weblog</description>
	<pubDate>Fri, 12 Mar 2010 18:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jackson Health System Announces the Closure of 2 Hospitals in the Miami-Dade Area – Not Enough Money To Keep the Doors Open</title>
		<link>http://ducknetweb.blogspot.com/2010/03/jackson-health-system-announces-closure.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/jackson-health-system-announces-closure.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Medically Related]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-1500490712155798369</guid>
		<description><![CDATA[<p>Jackson Health System&#160; is in financial hurt as governing board of the Jackson Health System that acts on behalf of the Miami-Dade County Commission is in a stew for finding new and faster emergency revenue to keep the hospitals open.<strong>&#160;&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jhsmiami.org/">Jackson Health System</a>&#160; is in financial hurt as governing board of the Jackson Health System that acts on behalf of the Miami-Dade County Commission is in a stew for finding new and faster emergency revenue to keep the hospitals open.<strong>&#160; After the hurricane in Haiti, the system provided a ton of charity relief</strong> for those brought to <a href="http://www.jhsmiami.org/"><img  title="image" border="0" alt="image" align="right" src="http://lh5.ggpht.com/_v3zjJigoAPE/S5qL0ZYF4tI/AAAAAAAAc5U/lyKSBfqhLWg/image%5B5%5D.png?imgmax=800" width="171" height="86" /></a>the Miami area and just within our own system provides charity care.&#160; <strong>The CEO has announced the closure of 2 hospitals in the system</strong> and below is a quote from the hospital website on how one of the hospitals to be closed was in the process of renovating, so I guess all the building and improved services is either on hold or has gone down the tube. <strong> Its’ sad to see, but this seems to be the thanks one gets for providing healthcare services to those who are in desperate need.&#160; </strong></p>  <p><strong><u>From the website:</u></strong></p>  <p><em>“Jackson South is currently a 199-bed acute-care hospital located in south Miami-Dade County. Construction is underway to increase our size by 157,000 square feet and renovate an additional 72,000 square feet of existing space. This exciting project will expand our emergency room and surgical facilities and will add 57 new private patient rooms. It will also convert existing semi-private rooms to private rooms. Dining areas, and the diagnostic imaging and critical care units will be remodeled as well.</em> “</p>  <p><strong>The Miami-Dade hospital provided over 600 million in charity care, but was reimbursed 400 million,</strong> so there’s the 200 million outstanding.&#160; In California we are looking at some of the same potential shortfalls and there’s some additional hospital closures happening in New York too.&#160;&#160; The state legislators are “trying” to speed up the emergency recovery money from 30 to 15 days and is hoping the federal government makes the proposed Medicaid changes.&#160; <strong>This is one big huge reason that healthcare reform is done, and done right, as the state has their own deficit of over 3 billion to deal with as well, so you get the picture here that not much is being done currently except a lot of talking about how “broke” everyone is and healthcare suffers.</strong>&#160; </p>  <p>A year ago, this is what was on the blog here and for a short while there seemed to be some reprieves with layoffs and closures, it all seems to have bounced right back.&#160; BD</p>  <h4><a href="http://ducknetweb.blogspot.com/2009/04/desperate-hospitals-update-april-2009.html"><font size="2">Desperate Hospitals Update – April 2009</font></a></h4>  <blockquote>   <p>Hospital officials did not provide details, but CBS4 news partner The Miami Herald obtained the following email by a board member expressing <a href="http://lh3.ggpht.com/_v3zjJigoAPE/S5qL0zDJMCI/AAAAAAAAc5Y/T8Uo9VrWyXU/s1600-h/image%5B11%5D.png"><img  title="image" border="0" alt="image" align="right" src="http://lh6.ggpht.com/_v3zjJigoAPE/S5qL1erWjlI/AAAAAAAAc5c/P1JhCdKmoEw/image_thumb%5B4%5D.png?imgmax=800" width="198" height="141" /></a>frustration. </p>    <p>In an e-mail obtained by The Herald Friday to Jackson President &amp; CEO Eneida Roldan, board member Martin Zilber said: ``I am very strongly in favor of a meeting with our fellow stakeholders. However, I am concerned about doing so as a full board and at such a public setting. Perhaps you and senior leadership should meet with leadership of our partner organizations first. I know you are pushing for transparency and board inclusion, however, I believe the next time our board meets, we need to know how our partners are willing to help and be presented with options so our board can take action and make an intelligent decision.''</p>    <p>And while legislators were sympathetic, they turned down her request saying the state faced its own budget crisis with a deficit of $3.2 billion.      <br />Jackson receives $77 million in state money every 30 days and Miami legislators said they would work to try to get the money to the hospital sooner in 15-day increments rather than monthly.&#160; <br />On March 6, Roldan announced plans to lay off 4,487 workers and <strong>close two of the system's hospitals – Jackson North and South</strong> -- in response to a $229 million dollar budget deficit.</p> </blockquote>  <p><a href="http://cbs4.com/local/jackson.jackson.memorial.2.1556473.html">Jackson Cancels Board Meeting To Discuss Plan - cbs4.com</a></p>  <p></p>  <p></p>  <p></p>  <p></p>  <p></p>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:588cb129-1e53-464f-80fb-c573147b7f96" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/hospitals" rel="tag">hospitals</a>, <a href="http://www.example.com/healthcare" rel="tag">healthcare</a>, <a href="http://www.example.com/Jackson+Health+System" rel="tag">Jackson Health System</a>, <a href="http://www.example.com/budgets" rel="tag">budgets</a>, <a href="http://www.example.com/Haiti" rel="tag">Haiti</a>, <a href="http://www.example.com/medical+services" rel="tag">medical services</a>, <a href="http://www.example.com/patients" rel="tag">patients</a>, <a href="http://www.example.com/emergency+funds" rel="tag">emergency funds</a>, <a href="http://www.example.com/healthcare+reform" rel="tag">healthcare reform</a>, <a href="http://www.example.com/desperate+hospitals" rel="tag">desperate hospitals</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-1500490712155798369?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/jackson-health-system-announces-closure.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jewish Hospital &amp; St. Mary&#8217;s HealthCare Cutting 500 Jobs – Food and Environmental Services to be Contracted Out</title>
		<link>http://ducknetweb.blogspot.com/2010/03/jewish-hospital-st-mary-healthcare.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/jewish-hospital-st-mary-healthcare.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Medically Related]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-8171116374761850206</guid>
		<description><![CDATA[<p> Outsourcing is what is happening here with many of the employees having a new boss, and reason is to save money.&#160; Over 50% of the US hospitals are now operating in the “red” and by shifting the cost over to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p> Outsourcing is what is happening here with many of the employees having a new boss, and reason is to save money.&#160; Over 50% of the US hospitals are now operating in the “red” and by shifting the cost over to a contract, benefits, health insurance, etc. are now going to a new source for the employee.&#160; Chances are the benefits are not going to be as good as what the hospital offered, common sense may dictate this opinion.&#160; <a href="http://www.jewishhospital.org/heartlung/"><img  title="image" border="0" alt="image" align="right" src="http://lh4.ggpht.com/_v3zjJigoAPE/S5qCKvvPGHI/AAAAAAAAc5Q/8nGX3hmWwnE/image%5B6%5D.png?imgmax=800" width="380" height="69" /></a> </p>  <p>The CEO of the hospital sums it up pretty good, it’s about the economy and hospitals can only cut so far as they have fixed costs.&#160; Some hospitals around the country have been holding meetings, telling physicians that they “are not meeting quota”.&#160; This means admitting quota.&#160; Perhaps quota is not the best choice of words but that is what is being related to the doctors when the numbers show the hospital is not bringing in enough money to meet their bottom line costs.&#160; To raise more money, admitting “insured” patients and even Medicare patients is a way of generating revenue, even though doctors of course do not want to admit patients who do not need to be there as well, but some are being put on the “hot seat” as if the bottom line revenue goals to keep the doors open are not met, well the hospital can fade away as well.&#160; It’s really a very bad situation.&#160; If physicians admit patients who do not need to be there, the utilization departments will track this down as this is their job and the doctor could get fired when those algorithms are run later, so a big catch 22.&#160; </p>  <p>The doctor can feel pressured and perhaps admit borderline cases, but when the numbers are run later, he’s out the door at the hospital and he could also be replaced by other doctors who charge less, or perhaps I should say may be coerced into charging less.&#160; BD&#160; </p>  <blockquote>   <p>LOUISVILLE, KY (WAVE) - Another major Louisville company is cutting jobs. On Wednesday, <strong><a href="http://www.jewishhospital.org/heartlung/">Jewish Hospital and St. Mary's HealthCare</a></strong> announced it would eliminate 500 of its more than 8,100 positions, about half through layoffs.</p>    <p>Interim CEO Janice James says it's &quot;about as tough as you get in terms of management decisions.&quot;</p>    <p>James says about 250 employees now working for Jewish and St. Mary's won't have jobs at the end of the month.</p>    <p><strong>&quot;This isn't about the people's contributions individually,&quot; James said. &quot;This is about a change in the economic reality that we live in.&quot;</strong></p>    <p><strong>The economy is finally hitting healthcare.</strong></p>    <p>&quot;Patients are deferring elective services,&quot; James explained. &quot;A lot of the COBRA support that was there has come to an end for people who lost their jobs.&quot;</p>    <p>In addition, Jewish is contracting out its food and environmental services, meaning those employees will soon work for a new company.</p>    <p>&quot;Those people will still be working here,&quot; James said. &quot;They'll just be working in a different employment relationship.&quot;</p> </blockquote>  <p><a href="http://www.wave3.com/Global/story.asp?S=12119257">Jewish Hospital &amp; St. Mary's HealthCare to cut 500 positions - WAVE 3 TV Louisville, KY |</a></p>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:00804dde-3dbf-4748-88f4-319296073c21" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/Jewish+Hospital" rel="tag">Jewish Hospital</a>, <a href="http://www.example.com/layoffs" rel="tag">layoffs</a>, <a href="http://www.example.com/Desperate+Hospitals" rel="tag">Desperate Hospitals</a>, <a href="http://www.example.com/catch+22" rel="tag">catch 22</a>, <a href="http://www.example.com/labor" rel="tag">labor</a>, <a href="http://www.example.com/health+insurance" rel="tag">health insurance</a>, <a href="http://www.example.com/benefits" rel="tag">benefits</a>, <a href="http://www.example.com/economy" rel="tag">economy</a>, <a href="http://www.example.com/COBRA" rel="tag">COBRA</a>, <a href="http://www.example.com/budgets" rel="tag">budgets</a>, <a href="http://www.example.com/healthcare+reform" rel="tag">healthcare reform</a>, <a href="http://www.example.com/Jewish+Hospital+%26+St+Mary's+Healthcare" rel="tag">Jewish Hospital &amp; St Mary's Healthcare</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-8171116374761850206?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/jewish-hospital-st-mary-healthcare.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mHealth: Same old claims, same old problems?</title>
		<link>http://mobihealthnews.com/6930/mhealth-same-old-claims-same-old-problems/</link>
		<comments>http://mobihealthnews.com/6930/mhealth-same-old-claims-same-old-problems/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gerson Lehrman Group]]></category>

		<category><![CDATA[mhealth]]></category>

		<category><![CDATA[Mobile Flow]]></category>

		<category><![CDATA[mobile operators]]></category>

		<category><![CDATA[wireless regulation]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6930</guid>
		<description><![CDATA[Writing over at the Gerson Lehrman Group blog, Mobile Flow CEO Ade Bamigboye, has penned a worthwhile summary of the mHealth market, including the classic challenges the industry faces and new opportunities thanks to mobile operator interest:
&#8220;Over the years,&#8230;]]></description>
			<content:encoded><![CDATA[Writing over at the Gerson Lehrman Group blog, Mobile Flow CEO Ade Bamigboye, has penned a worthwhile summary of the mHealth market, including the classic challenges the industry faces and new opportunities thanks to mobile operator interest:
&#8220;Over the years, the drive to incorporate technology as a key aspect of personal healthcare delivery has suffered from [...]]]></content:encoded>
			<wfw:commentRss>http://mobihealthnews.com/6930/mhealth-same-old-claims-same-old-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Shield in Washington Buys Wellness/Fitness Company – Venture Capital Investors Were Pleased With ROI</title>
		<link>http://ducknetweb.blogspot.com/2010/03/blue-shield-in-washington-buys.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/blue-shield-in-washington-buys.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Medically Related]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-4165263825138881690</guid>
		<description><![CDATA[<p>With the talk of reform and policy cost improving, there’s still a lot of money in the till for acquisitions it appears.&#160; You can check out the website and again this is one more program focused at employers.&#160; They have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>With the talk of reform and policy cost improving, there’s still a lot of money in the till for acquisitions it appears.&#160; You can check out the website and again this i<a href="http://lh4.ggpht.com/_v3zjJigoAPE/S5oNKCHlOWI/AAAAAAAAc5A/SegzCTUaQ34/s1600-h/image%5B4%5D.png"><img  title="image" border="0" alt="image" align="right" src="http://lh3.ggpht.com/_v3zjJigoAPE/S5oNKYWb7zI/AAAAAAAAc5E/q3CVb1rMhxU/image_thumb%5B2%5D.png?imgmax=800" width="138" height="67" /></a>s one more program focused at employers.&#160; They have a gym in Seattle that goes along with the program.&#160; </p>  <p>They also have a page on the website to sell you some nutritional products and devices. <strong> Is this the next move with wellness and fitness with insurance companies beginning to buy the gyms?</strong>&#160; There are more than 2 million members in the northwest.&#160; Regence Blue Shield had offered the plan to their own employees for the last year.&#160; </p>  <p><u>From the website:</u></p>  <p><em>“ Kinetix offers a variety of programs to our corporate clients. These are customized programs that can be implemented effectively whether your employees sit in one location, are distributed in many locations, or a combination of both. Our product line has been designed to give our clients maximum flexibility and freedom while delivering consistent and measurable results.”</em></p>  <p>SEATTLE, Mar 10, 2010 (BUSINESS WIRE) -- Maveron LLC, a Seattle-based venture capital firm focused on helping exceptional entrepreneurs build great consumer businesses, announced the asset acquisition of portfolio company <a href="http://www.kinetixliving.com/">Kinetix Living Corp.</a> by Regence BlueShield of Washington. Terms of the transaction were not disclosed.&#160; </p>  <p><a href="http://lh6.ggpht.com/_v3zjJigoAPE/S5oNK8qwE-I/AAAAAAAAc5I/Pcq_VIUoTY4/s1600-h/image%5B8%5D.png"><img  title="image" border="0" alt="image" src="http://lh5.ggpht.com/_v3zjJigoAPE/S5oNLKHyeMI/AAAAAAAAc5M/hqZHko-q_1Y/image_thumb%5B4%5D.png?imgmax=800" width="372" height="197" /></a> </p>  <p>Kinetix, a Seattle-based company that helps people get and stay in the best shape of their lives, provides customized health and nutrition programs to corporate clients and individuals across the country. Kinetix has built a compelling, scalable and integrated business based on three pillars: fitness, nutrition and a supportive online community that promotes wellness at work and at home. </p>  <p><a href="http://www.marketwatch.com/story/maveron-backed-health-and-wellness-company-kinetix-acquired-by-regence-blueshield-2010-03-10?reflink=MW_news_stmp">http://www.marketwatch.com/story/maveron-backed-health-and-wellness-company-kinetix-acquired-by-regence-blueshield-2010-03-10?reflink=MW_news_stmp</a></p>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:34949bde-523d-48dd-a468-c3e513585263" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/health+insurance" rel="tag">health insurance</a>, <a href="http://www.example.com/wellness" rel="tag">wellness</a>, <a href="http://www.example.com/fitness" rel="tag">fitness</a>, <a href="http://www.example.com/healthcare" rel="tag">healthcare</a>, <a href="http://www.example.com/coaching" rel="tag">coaching</a>, <a href="http://www.example.com/heatlhcare+reform" rel="tag">heatlhcare reform</a>, <a href="http://www.example.com/Blue+Shield" rel="tag">Blue Shield</a>, <a href="http://www.example.com/Kinetix" rel="tag">Kinetix</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-4165263825138881690?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/blue-shield-in-washington-buys.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurance Plans at This Employer Get a Little More Difficult to Decipher – More Confusing Algorithms That Lead to More Cost Out of Pocket for Big Expenditures</title>
		<link>http://ducknetweb.blogspot.com/2010/03/insurance-plans-at-this-employer-get.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/insurance-plans-at-this-employer-get.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Medically Related]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-7303435986238219466</guid>
		<description><![CDATA[<p>The focus here is for more money spent on preventive care, but when the big ones come, such as a knee or hip, or even cardiac care, it will be more out of pocket for the employees here.&#160; It is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The focus here is for more money spent on preventive care, but when the big ones come, such as a knee or hip, or even cardiac care, it will be more out of pocket for the employees here.&#160; It is lowering the cost on the preventive side, where we can usually afford, but passing along the bigger expense of surgery to the patient.&#160; The prescription drugs for the preventive are not a huge plus as so many of those are generic in the deal, but we have discounted visits or free to the doctors.&#160; </p>  <p>I might go on to guess that with negotiated contracts with the doctors and the visits sometimes being free, there goes less in the pockets of the doctors too.&#160; It <a href="http://lh6.ggpht.com/_v3zjJigoAPE/S5oHaxNwV3I/AAAAAAAAc44/JCYGRdJ_fDM/s1600-h/image%5B3%5D.png"><img  title="image" border="0" alt="image" align="right" src="http://lh6.ggpht.com/_v3zjJigoAPE/S5oHbSBaICI/AAAAAAAAc48/WNMi9pcPJi0/image_thumb%5B1%5D.png?imgmax=800" width="189" height="240" /></a>took some fancy formulas (algorithms) to come up with this one.&#160; Actually it’s not the small routine expenses for preventive care that hurts everybody, it’s the large expenses and this is an option for employees, and yes, just one more way of crunching numbers with some new algorithms.&#160; The plans are being underwritten by Blue Cross/Blue Shield.&#160; It’s just one more way to shake out some numbers, and add to the confusion of getting good care.&#160; As far as I have seen and heard from individuals I talk with, not much of this is really getting though as most patients don’t understand the entire analytics of the process.&#160;&#160; </p>  <blockquote>   <p>Workers at a Portland, Ore., steel mill soon will be able to pick a new type of insurance that offers free care for some illnesses, such as diabetes or depression, but requires hefty extra fees for treatments deemed overused, including knee replacements, hysterectomies and heart bypass surgery.</p>    <p>The insurance, which will be offered by five different insurers in <a href="http://content.usatoday.com/topics/topic/Places,+Geography/States,+Territories,+Provinces,+Islands/U.S.+States/Oregon">Oregon</a>, is the most far-reaching and potentially controversial step in an effort by employers nationally to rein in medical spending by redesigning health benefits.</p>    <p>&quot;We're trying to make people better consumers,&quot; says John Worcester, head of benefits at Evraz Oregon Steel, the sole employer to sign up since the plans began coming on the market earlier this year.</p>    <p>Workers who choose the option over a more traditional plan next year could see their costs drop sharply if they have one of six chronic conditions but might pay hundreds more in deductibles and co-payments if they need a hip replacement or a heart stent.</p>    <p>At Evraz, Worcester expects only about 30 of the 450 workers at the plant will choose the new option over more conventional insurance — even though the company won't charge workers monthly premiums for the new type of policy. The policies, administered by Regence <a href="http://content.usatoday.com/topics/topic/Organizations/Companies/Health+and+Medicine/Blue+Cross+and+Blue+Shield+Association">Blue Cross Blue Shield</a>, will work like this:</p>    <p>Just as in more traditional insurance plans, workers would pay an annual deductible of about $250 before coverage kicks in. Doctor office visits would cost workers $10 to $20. Employees would pay 20% of the cost of hospital care, up to an annual maximum of $1,500 for individuals and $3,000 a year for family coverage.</p>    <p>But employees with certain conditions — asthma, congestive heart failure, diabetes, depression, heart disease, chronic bronchitis or emphysema — would get prescription drugs and visits with physicians free or at greatly reduced rates. High blood pressure, another common condition, would qualify for low-cost care if it was part of an overall diagnosis of heart disease.</p>    <p>Conversely, they'd pay much more if they have a treatment or test from a list of about 20 broad categories, including knee or hip replacement, cardiac bypass surgery, artery-opening stents, hysterectomies, high-tech-imaging exams or emergency room visits. In those cases, they'd pay double the annual deductible, double the amount they'd normally pay for an office visit and up to half the cost of hospital or <a href="http://content.usatoday.com/topics/topic/ER">ER</a> visit, up to the $1,500/$3,000 maximums.</p> </blockquote>  <p><a href="http://www.usatoday.com/money/industries/health/2010-03-11-valuehealthcare11_CV_N.htm?csp=34&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomHealth-TopStories+%28News+-+Health+-+Top+Stories%29">Insurers test health plans that stress patient choices - USATODAY.com</a></p>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:65087004-6e30-4fb0-bfef-c99b0250f2cb" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/health+insurance" rel="tag">health insurance</a>, <a href="http://www.example.com/algorithms" rel="tag">algorithms</a>, <a href="http://www.example.com/healthcare" rel="tag">healthcare</a>, <a href="http://www.example.com/formulas" rel="tag">formulas</a>, <a href="http://www.example.com/preventive+medicine" rel="tag">preventive medicine</a>, <a href="http://www.example.com/doctors" rel="tag">doctors</a>, <a href="http://www.example.com/Blue+Cross" rel="tag">Blue Cross</a>, <a href="http://www.example.com/Blue+Shield" rel="tag">Blue Shield</a>, <a href="http://www.example.com/ER" rel="tag">ER</a>, <a href="http://www.example.com/healthcare+reform" rel="tag">healthcare reform</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-7303435986238219466?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/insurance-plans-at-this-employer-get.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vilifying health insurers: a big mistake</title>
		<link>http://www.healthbusinessblog.com/?p=3193</link>
		<comments>http://www.healthbusinessblog.com/?p=3193#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Health plans]]></category>

		<category><![CDATA[Policy and politics]]></category>

		<guid isPermaLink="false">http://www.healthbusinessblog.com/?p=3193</guid>
		<description><![CDATA[<p>Remember the 1980s and early 90s? That&#8217;s when HMOs successfully slowed or even reversed health care spending increases with tools such as prior authorization, gatekeepers, restrictive drug formularies, narrow networks and capitation. Employers were happy to save money and also&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Remember the 1980s and early 90s? That&#8217;s when HMOs successfully slowed or even reversed health care spending increases with tools such as prior authorization, gatekeepers, restrictive drug formularies, narrow networks and capitation. Employers were happy to save money and also didn&#8217;t mind that the HMOs took the blame when patients were unhappy. Then in the mid-90s a backlash against managed care began, leading to the dumbing down of managed care&#8217;s cost saving practices and the re-emergence of indemnity insurance by other names (e.g., POS plans). Not surprisingly, costs started rising fast again, a trend that has continued to the present day.</p>
<p>And yet the backlash against managed care continues. Health insurers are being beaten over the head by politicians and others. No doubt some of the criticism is justified, because there are plenty of abuses to be found. But the popular view that cracking down on insurers is going to solve the health care cost crisis is dangerously misguided. Bashing health plans gives others &#8211;especially hospitals, clinics, doctors, patients, employers, politicians and regulators&#8211; a free pass. The big drivers of health care premiums are volume of health care consumed and rising prices, which are not caused by health plans.</p>
<p>Even the debate about pre-existing conditions is not so straightforward. It&#8217;s considered a given at this point that health plans shouldn&#8217;t discriminate against people with pre-existing conditions. Yet the fact remains that pre-existing conditions drive up the cost of insuring an individual.</p>
<p>Contrast this situation with other areas of insurance. I am in the process of upgrading my disability insurance, and you can be certain the insurance company is taking steps to make sure I&#8217;m a good risk. That means asking medical and lifestyle questions and subjecting me to a physical examination that includes blood and urine tests. It&#8217;s the same thing with life insurance. Although it&#8217;s unfortunate for people in poor health, this system at least keeps premiums affordable for those at low risk.</p>
<p>Don&#8217;t get me wrong. I&#8217;d also like to see a ban on discrimination based on pre-existing conditions. But this does have to be coupled with mandated coverage in order to bring the whole population into the risk pool.</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&id=3193" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthbusinessblog.com/?p=3193/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile World Congress 2010 mHealth Review</title>
		<link>http://www.telecareaware.com/index.php/mwc2010-mhealth-review.html</link>
		<comments>http://www.telecareaware.com/index.php/mwc2010-mhealth-review.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.telecareaware.com/index.php/mwc2010-mhealth-review.html</guid>
		<description><![CDATA[The <em>Mobile World Congress 2010 mHealth Review</em> posted on David Doherty's 3G Doctor blog is massive. You will see a page with links to many other pages of information, including photos.]]></description>
			<content:encoded><![CDATA[The <em>Mobile World Congress 2010 mHealth Review</em> posted on <a  href="http://3gdoctor.wordpress.com/2010/02/18/mobile-world-congress-2010-mhealth-review/">David Doherty's 3G Doctor blog</a> is massive. You will see a page with links to many other pages of information, including photos.]]></content:encoded>
			<wfw:commentRss>http://www.telecareaware.com/index.php/mwc2010-mhealth-review.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Healthcare offers wellness app Morsel</title>
		<link>http://mobihealthnews.com/6925/ge-healthcare-offers-wellness-app-morsel/</link>
		<comments>http://mobihealthnews.com/6925/ge-healthcare-offers-wellness-app-morsel/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[GE Healthcare]]></category>

		<category><![CDATA[health apps]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[smartphone medical apps]]></category>

		<guid isPermaLink="false">http://mobihealthnews.com/?p=6925</guid>
		<description><![CDATA[GE Healthcare recently announced a free mobile app offering, Morsel, which suggests simple ways that users can improve their wellbeing and track health choices. GE Healthcare launched its healthymagination initiative last fall with a $250 million equity fund that aims&#8230;]]></description>
			<content:encoded><![CDATA[GE Healthcare recently announced a free mobile app offering, Morsel, which suggests simple ways that users can improve their wellbeing and track health choices. GE Healthcare launched its healthymagination initiative last fall with a $250 million equity fund that aims to support entrepreneurial efforts in diagnostics, healthcare IT and the life sciences.
Here&#8217;s how the company [...]]]></content:encoded>
			<wfw:commentRss>http://mobihealthnews.com/6925/ge-healthcare-offers-wellness-app-morsel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doctor will text you now</title>
