<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>healthblogs.net Blogs</title>
	<atom:link href="http://healthblogs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblogs.net</link>
	<description>Just another Healthblogs.net weblog</description>
	<pubDate>Sat, 20 Mar 2010 21:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Take healthcare off the mainframe Eric Dishman (Intel)</title>
		<link>http://www.telecareaware.com/index.php/dishman-tedmed-video.html</link>
		<comments>http://www.telecareaware.com/index.php/dishman-tedmed-video.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.telecareaware.com/index.php/dishman-tedmed-video.html</guid>
		<description><![CDATA[<p><em>17 minutes</em></p>
<p>Eric Dishman gave an impassioned presentation at TEDMED in November 2009 but the video has just been released. He focuses on the need to bring much of healthcare out of the hospital and into the home by illustrating the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>17 minutes</em></p>
<p>Eric Dishman gave an impassioned presentation at TEDMED in November 2009 but the video has just been released. He focuses on the need to bring much of healthcare out of the hospital and into the home by illustrating the research that Intel has been doing for the past 10 years. The video is an informative - and possibly inspiring - 16 minutes, after which you might want to go to the <a  href="http://www.ted.com/talks/eric_dishman_take_health_care_off_the_mainframe.html">TEDMED site</a> and scroll down to read the comments. Some are pertinent, some miss the point and at least one is decidedly cranky. They are a useful reminder of what we are up against.</p>
<div align="center">
<object height="326" width="446" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000">
<param name="allowFullScreen" value="false" />
<param name="wmode" value="transparent" />
<param name="bgColor" value="#ffffff" />
<param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EricDishman_2009P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricDishman-2009P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=797;year=2009;theme=a_taste_of_ted2010;theme=medicine_without_borders;event=TEDMED+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" />
<param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed height="326" width="446" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EricDishman_2009P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EricDishman-2009P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=797;year=2009;theme=a_taste_of_ted2010;theme=medicine_without_borders;event=TEDMED+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="false" type="application/x-shockwave-flash"></embed>
</object>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.telecareaware.com/index.php/dishman-tedmed-video.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospital in Stoughton Massachusetts Puts Hospital Admissions on Hold – 21 Days Until Corrections are Made</title>
		<link>http://ducknetweb.blogspot.com/2010/03/hospital-in-stoughton-massachusetts.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/hospital-in-stoughton-massachusetts.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Medically Related]]></category>

		<category><![CDATA[Other Items of Interest]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-9028486497690453523</guid>
		<description><![CDATA[<p>New England Sinai Hospital has closed it’s doors to new patients at the suggestion of the state inspectors.&#160; Overall patients stated the hospital offered good care and service.&#160; The one man interviewed stated that he thought the staff was stretched&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>New England Sinai Hospital has closed it’s doors to new patients at the suggestion of the state inspectors.&#160; Overall patients stated the hospital offered good care and <a href="http://lh6.ggpht.com/_v3zjJigoAPE/S6RPG6s2fHI/AAAAAAAAc-Q/MS-KZlUCuN8/s1600-h/image%5B4%5D.png"><img  title="image" border="0" alt="image" align="right" src="http://lh3.ggpht.com/_v3zjJigoAPE/S6RPHXLlb9I/AAAAAAAAc-U/QEggg6uJXyQ/image_thumb%5B2%5D.png?imgmax=800" width="137" height="149" /></a>service.&#160; The one man interviewed stated that he thought the staff was stretched too thin, and he may just have a very good point as we read about more hospital layoffs quite frequently in the news and over 50% of the hospitals operate in the red today.&#160; </p>  <p>By closing for 21 days it will allow the hospital to do the training and other matters needed.&#160; This could happen anywhere in any city but since it is a chronic care facility they couldn’t answer whether or not chronic care patients who have to be re-admitted could return.&#160;&#160; BD</p>  <p>&#160;<EMBED SRC="http://www.necn.com/common/CSN/necn/NECNembedplayer.swf" flashvars="&player.releaseURL=http://release.theplatform.com/content.select?pid=whTNFcJHwsWZ3GzP7vi3CnDxVeiC2kJr&&MBR=true&&zone=home" height="300" width="400" type="application/x-shockwave-flash" allowFullScreen="true" bgcolor="#ffffff/"></EMBED></p>  <blockquote>   <p></p>    <p><a href="http://www.necn.com/common/dynrss/dynrss_4206_landing_.rss"></a></p>    <p><a href="http://www.necn.com/common/global_flash/NECN/flvPlayer.swf"></a><a href="http://www.necn.com/common/global_flash/NECN/flvPlayer.swf"></a></p> (NECN: Scot Yount, Stoughton, Mass.) - Massachusetts state health inspectors have been on site at New England Sinai Hospital for seven days and found a number of specific concerns that have led the 83 year old institution to stop admitting new patients.     <br />Inspectors identified concerns about skin and wound care, documentation and patient safety.     <br /><a name="bp"></a>State officials suggested the 212 bed hospital close its doors to new patients and the hospital agreed after some patients were improperly restrained or had wounds not properly cared for.&#160; One man nearly lost his foot after an improperly placed iv interrupted blood flow. </blockquote>  <p><a href="http://www.necn.com/03/19/10/Concerns-prompt-hospital-to-stop-taking-/landing_newengland.html?blockID=200961&amp;feedID=4206&amp;utm_source=twitterfeed&amp;utm_medium=twitter">Concerns prompt hospital to stop taking new admissions</a></p>  <p></p>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:43be0f7b-988c-4822-b4cc-6fa737868a7a" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/hospital" rel="tag">hospital</a>, <a href="http://www.example.com/Sinai" rel="tag">Sinai</a>, <a href="http://www.example.com/New+England+Sinai+Hospital" rel="tag">New England Sinai Hospital</a>, <a href="http://www.example.com/inspections" rel="tag">inspections</a>, <a href="http://www.example.com/wound+care" rel="tag">wound care</a>, <a href="http://www.example.com/safety" rel="tag">safety</a>, <a href="http://www.example.com/healthcare" rel="tag">healthcare</a>, <a href="http://www.example.com/Stoughton" rel="tag">Stoughton</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-9028486497690453523?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/hospital-in-stoughton-massachusetts.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Insurance Company Ran an “HIV” Algorithm To Cancel Consumer’s Policy –An Automatic Fraud Investigation Revealing “False Positives” Or “Unhealthy Patients”</title>
		<link>http://ducknetweb.blogspot.com/2010/03/health-insurance-company-ran-hiv.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/health-insurance-company-ran-hiv.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Medically Related]]></category>

		<category><![CDATA[My Commentaries]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-2763088325942260236</guid>
		<description><![CDATA[<p>Earlier this week I participated on a blog talk radio show discussing this exact matter and interesting that this case makes the news this week.&#160; As I keep saying it’s all about the algorithms.&#160; If you don’t come to admit&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I participated on a blog talk radio show discussing this exact matter and interesting that this case makes the news this week.&#160; As I keep saying it’s <img  border="0" align="right" src="http://lh4.ggpht.com/_v3zjJigoAPE/S20T_wMTeTI/AAAAAAAAcZE/lmCuiFEtDMA/image_thumb[1].png?imgmax=800" />all about the algorithms.&#160; If you don’t come to admit they exist and determine coverage and treatment, you’re missing the boat and the real mechanics of how all this takes place with health insurance.&#160;&#160; If you have an hour, you can listen to the archive.&#160; This is exactly what I talked about “false positives” being generated with the use of computer “algorithms”.&#160;&#160; They are “looking for fraud” supposedly, but where do you draw the line when in the course of such action one discovers other consumers they could shut off in order to avoid paying expensive claims?&#160; It happens all the time.&#160;&#160; </p>  <h4><a href="http://ducknetweb.blogspot.com/2010/03/payors-algorithms-other-dubious-deals.html"><font size="2">Payors Algorithms other Dubious Deals with the MedicalQuack - Blog Talk Radio 3-16-2010</font></a></h4>  <p>Payment and compensation all revolved around the numbers and there’s a lot of gray in some of these areas too as we don’t have sufficient laws to cover a lot of this since we are fighting the battle with swords and the health insurers for the most part with their high investments with technology and business intelligence systems have machine guns.&#160; </p>  <h6><a href="http://ducknetweb.blogspot.com/2009/08/health-fraud-scores-could-be.html"><font size="2">Health Fraud Scores Could Be a Contributing Factor to Medical Claims Being Denied</font></a></h6>  <p>When you read further in here the CEO justified the rescission process being necessary to hold down the cost of premiums, wait a minute, hold down, we don’t see that today.&#160; This testimony was just done by the CEO of the health insurance company in June of 2009.&#160; He also went on to say that those who had been cut off had omitted information and/or were not truthful with what was provided and those “bad” patients who needed care were at fault.&#160; Nice guy, right?</p>  <h4><a href="http://ducknetweb.blogspot.com/2010/01/little-progress-on-fighting-healthcare.html"><font size="2">Little Progress on Fighting Healthcare Fraud – Look At Who’s Getting the Anti-Fraud Contracts</font></a></h4>  <p>By the way, this patient in 2001 was 17 years old and did what he was supposed to do, went out and bought insurance, the big market today that insurers are looking for with our youth finding it not something they want to spend money on.&#160; On top of all of this, the insurance company audit trail showed records of deleted phone calls and other pertinent items.&#160; So basically, once it showed he had HIV, it’s was a “fraud” case investigation.&#160; I didn’t know that contracting HIV was fraud and see <img  border="0" align="right" src="http://lh3.ggpht.com/_v3zjJigoAPE/SpSgqIEmCRI/AAAAAAAAZmI/fo2DU8ZwcqQ/image_thumb[2].png?imgmax=800" />it as a huge misfortune and an individual who needs care.&#160;&#160; </p>  <h6><a href="http://ducknetweb.blogspot.com/2009/09/would-someone-explain-data-aggregation.html"><strong><font size="2">Would Someone Explain Data Aggregation and “High Frequency Healthcare” to the US Congress</font></strong></a></h6>  <p>What is also strange in this entire story too is that the CEO testified that Congress should pass a law that would prevent this type of rescission activity.&#160; With this one comment alone, I say another useless CEO that wants to just take home a big fat paycheck.&#160; I guess they need laws and lack human morals here to make the right decisions it appears.&#160; This just goes to show how powerful those decision making “algorithms” really are – nobody will go against what is shown on the screen when presented.&#160; To this I say we need a Department of Algorithms so we know up front how they are going to analyze all of this, we do it for electronic medical records to make sure they function properly.</p>  <h6><a href="http://ducknetweb.blogspot.com/2009/08/department-of-algorithms-do-we-need-one.html"><font size="2">“Department of Algorithms – Do We Need One of These to Regulate Upcoming Laws?</font></a></h6>  <p>Here’s a case of fraud “algorithms” in San Diego which I understand is still tied up in court and it pitting patients against doctors, and vice versa.&#160; </p>  <h6><a href="http://ducknetweb.blogspot.com/2009/09/skins-game-with-dermatology-offices-in.html"><font size="2">Skins game With Dermatology Offices in California – All Insurance Carriers Quit Paying For Treatment Within a 5 Day Period</font></a></h6>  <p>It’s no wonder that Virginia and Idaho are revolting about forcing citizens to have health insurance from companies who do business like this, and they all do it.&#160; California and Blue Cross was all over the news not too long ago in regards to rescission.&#160; </p>  <h4><a href="http://ducknetweb.blogspot.com/2010/03/virginia-first-state-to-pass.html"><font size="2">Virginia The First State to Pass Legislation to Protect Citizens From Being Forced to Purchase Health Insurance – If the Insurance Companies Were Non Profit It Might Make A World of Difference</font></a></h4>  <p>When you go back to re-enroll, which is what happened to me, I had to prove that I had not seen a doctor for 6 months and pay a 25% premium, now is that the preventive healthcare they talk about – NOT.&#160; <strong>The movie “Sicko” brought all of this to our attention, but needs a sequel on how to “fight the algorithms” and get consumers some new items to do battle with besides the swords.&#160; </strong></p>  <h6><a href="http://ducknetweb.blogspot.com/2009/08/are-we-ever-going-to-get-some-algorithm.html"><font size="2">Are We Ever Going to Get Some Algorithm Centric Laws Passed for Healthcare!</font></a></h6>  <p>Here’s what can happen with the MIB records below.&#160; One may never get items correct either that prevent individuals from securing health insurance.&#160; </p>  <p><embed src="http://c.brightcove.com/services/viewer/federated_f8/1418520436" bgcolor="#FFFFFF" flashVars="videoId=1683828010&playerId=1418520436&viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&servicesURL=http://services.brightcove.com/services&cdnURL=http://admin.brightcove.com&domain=embed&autoStart=false&" base="http://admin.brightcove.com" name="flashObj" width="386" height="312" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>  <p>Remember all those old 10-20 claim files are around and available to insurance companies through sites like the MIB (medical insurance bureau) and if they can use that information to rescind, they probably will.&#160; On the other hand we have this big gaping hole with Medicare that all the crooks dip into so the infrastructure and enforcement efforts definitely need to be equal and and improved.&#160; The post below adds some information on how to fight denied claims and coverage.&#160; </p>  <h6><a href="http://ducknetweb.blogspot.com/2010/02/how-to-fight-algorithmically-scored.html"><font size="2">How to Fight Algorithmically “Scored” Health Care Claim Denials – Line Up and Deliver Your Own Data</font></a></h6>  <p>After we get through with all of this on the other side of the coin we have hospitals telling doctors they are not meeting quotas, in other words there are not enough people being admitted so they can meet their costs.&#160; Here’s a video on what happened in Texas with a contracted ER group of doctors.</p>  <div  id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f4d5405c-3ebd-4ace-a9d7-63cbe4201e1e" class="wlWriterEditableSmartContent"><div id="3352a447-f6f5-4d38-b7a4-1a7641522351" ><div><a href="http://www.youtube.com/watch?v=S-5HC0E4gAI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" ><img src="http://lh4.ggpht.com/_v3zjJigoAPE/S6QWy_OoRfI/AAAAAAAAc-M/9BAQ-GZRbiA/video65b283d858a0%5B2%5D.jpg?imgmax=800"  galleryimg="no" onload="var downlevelDiv = document.getElementById('3352a447-f6f5-4d38-b7a4-1a7641522351'); downlevelDiv.innerHTML = &quot;&lt;div&gt;&lt;object width=\&quot;391\&quot; height=\&quot;293\&quot;&gt;&lt;param name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/S-5HC0E4gAI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en\&quot;&gt;&lt;\/param&gt;&lt;embed src=\&quot;http://www.youtube.com/v/S-5HC0E4gAI&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;hl=en\&quot; type=\&quot;application/x-shockwave-flash\&quot; width=\&quot;391\&quot; height=\&quot;293\&quot;&gt;&lt;\/embed&gt;&lt;\/object&gt;&lt;\/div&gt;&quot;;" alt=""></a></div></div></div>  <p><strong>In short, this is the mechanics of how the system operates today.</strong>&#160; If you take time to check out the links there’s even more information revealed here.&#160; I’m trying to just put this out in plain English with facts all brought together here on what really goes on behind the scenes and <strong>how you are viewed in the eyes of the algorithms that do the computations that are read by humans for profitable decision making processes, not necessarily better care and these are the current rules that patients, doctors and hospitals have been dealt.&#160;&#160; </strong></p>  <p>This is truly a sad legal story here, but it is the truth on how greed corrupts healthcare and if you become ill, it is viewed as all “your” fault.&#160; BD&#160; </p>  <blockquote>   <p>(Reuters) - In May, 2002, Jerome Mitchell, a 17-year old college freshman from rural South Carolina, learned he had contracted HIV. The news, of course, was devastating, but Mitchell believed that he had one thing going for him: On his own initiative, in anticipation of his first year in college, he had purchased his own health insurance.</p>    <p>Shortly after his diagnosis, however, his insurance company, Fortis, revoked his policy. Mitchell was told that without further treatment his HIV would become full-blown AIDS within a year or two and he would most likely die within two years after that.</p>    <p>So he hired an attorney -- not because he wanted to sue anyone; on the contrary, the shy African-American teenager expected his insurance was canceled by mistake and would be reinstated once he set the company straight.</p>    <p><strong>But Fortis, now known as Assurant Health, ignored his attorney's letters, as they had earlier inquiries from a case worker at a local clinic who was helping him. So Mitchell sued.</strong></p>    <p>In 2004, a jury in Florence County, South Carolina, ordered Assurant Health, part of Assurant Inc, to pay Mitchell $15 million for wrongly revoking his heath insurance policy.<img  border="0" align="right" src="http://lh6.ggpht.com/_v3zjJigoAPE/S3WyPCr85QI/AAAAAAAAceM/1onMvMfZIts/image_thumb[2].png?imgmax=800" /> </p>    <p>Previously undisclosed records from Mitchell's case reveal that<strong> Fortis had a company policy of targeting policyholders with HIV. A computer program and algorithm targeted every policyholder recently diagnosed with HIV for an automatic fraud investigation</strong>, as the company searched for any pretext to revoke their policy. As was the case with Mitchell, their insurance policies often were canceled on erroneous information, the flimsiest of evidence, or for no good reason at all, according to the court documents and interviews with state and federal investigators.</p>    <p>Much of the trial record of the Mitchell case is bound by a confidentiality order and not available to the public. But two orders written by the presiding judge, Michael G. Nettles, a state circuit judge for the 12th Judicial District of South Carolina, of Florence County, describe the case in detail. Judge Nettles wrote the orders in response to motions by Assurant that the jury's verdict be set aside or reduced.</p>    <p>In the motions, Nettles not only strongly denied Fortis' claims but condemned the corporation's conduct.</p>    <p>&quot;There was evidence that Fortis' general counsel insisted years ago that members of the rescission committee not record the identity of the persons present and involved in the process of making a decision to rescind a Fortis health insurance policy,&quot; Nettles wrote.</p>    <p>Elsewhere in his order, Nettles noted that there were no &quot;minutes of actions, votes, or any business conducted during the rescission committee's meeting.&quot;</p>    <p>&quot;In addition to these acts toward (Mitchell) there was evidence that Fortis has for some time been making recommendations for rescission, and acting on those recommendations, without good-faith investigation conducted fairly and objectively ... <strong>Fortis pre-programmed its computer to recognize the billing codes for expensive health conditions, which triggers an automatic fraud investigation by its &quot;Cost Containment&quot; division whenever such a code is recognized.&quot;</strong></p> </blockquote>  <p><a href="http://www.reuters.com/article/idUSTRE62G2DO20100317">Insurer targeted HIV patients to drop coverage | Reuters</a></p>  <p><strong><u>Related Reading:</u></strong></p>  <h6><a href="http://ducknetweb.blogspot.com/2009/08/are-we-ever-going-to-get-some-algorithm.html">Are We Ever Going to Get Some Algorithm Centric Laws Passed for Healthcare!</a></h6>  <h6><a href="http://ducknetweb.blogspot.com/2009/08/aarp-is-just-caught-in-middle-of-debate.html">AARP Is Just Caught in the Middle of the Debate – Its the Algorithms That Call the Shots, Not Memberships in Senior Organizations</a></h6>  <h6><a href="http://ducknetweb.blogspot.com/2009/08/brave-new-films-united-wealth-care-its.html">Brave New Films – “United Wealth Care” – It’s In the Algorithms</a></h6>  <h6><a href="http://ducknetweb.blogspot.com/2008/09/how-wall-street-lied-to-its-computers.html">How Wall Street Lied to Its Computers – Software and Programming</a></h6>  <h6><a href="http://ducknetweb.blogspot.com/2008/12/health-plans-offer-comprehensive-reform.html">Health Care Insurers Suggest Algorithms and Business Intelligence solutions to provide health insurance solution</a></h6>  <h6><a href="http://ducknetweb.blogspot.com/2009/04/is-this-case-for-new-law-illegal.html">Is This a Case for a New Law – Illegal Algorithms? How Do You Sleep at Night Rockefeller asked the CEO of United Health Care</a></h6>  <h6><a href="http://ducknetweb.blogspot.com/2009/07/somebody-stole-goldmans-algorithms-code.html">Somebody Stole Goldman’s Algorithms – Code that Makes Their Money Just Like Health Insurers Use</a></h6>  <p><a href="http://ducknetweb.blogspot.com/2009/07/goldman-sachs-healthcare-reform-bets.html"><font size="1">Goldman Sachs – Healthcare Reform Bets, Hedges, and Analysis, Not About Healthcare But All About Money</font></a></p>  <h6><a href="http://ducknetweb.blogspot.com/2009/07/traders-profit-with-high-speed.html">Traders Profit With High Speed Computers and Servers…Health Insurers Use Them Too</a></h6>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:7c898512-23e6-4c8b-9324-4facce5b70d7" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/Fortis" rel="tag">Fortis</a>, <a href="http://www.example.com/health+insurance" rel="tag">health insurance</a>, <a href="http://www.example.com/insurance+reform" rel="tag">insurance reform</a>, <a href="http://www.example.com/algorithms" rel="tag">algorithms</a>, <a href="http://www.example.com/fraud" rel="tag">fraud</a>, <a href="http://www.example.com/consumer" rel="tag">consumer</a>, <a href="http://www.example.com/HIV" rel="tag">HIV</a>, <a href="http://www.example.com/legal+case" rel="tag">legal case</a>, <a href="http://www.example.com/business+intelligence" rel="tag">business intelligence</a>, <a href="http://www.example.com/Judge" rel="tag">Judge</a>, <a href="http://www.example.com/recission" rel="tag">recission</a>, <a href="http://www.example.com/healthcare+reform" rel="tag">healthcare reform</a>, <a href="http://www.example.com/Sicko" rel="tag">Sicko</a>, <a href="http://www.example.com/Assurant" rel="tag">Assurant</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-2763088325942260236?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/health-insurance-company-ran-hiv.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping ICD Codes to SNOMED A Daunting Project – Men Who Smoked While Pregnant</title>
		<link>http://ducknetweb.blogspot.com/2010/03/mapping-icd-codes-to-snomed-daunting.html</link>
		<comments>http://ducknetweb.blogspot.com/2010/03/mapping-icd-codes-to-snomed-daunting.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Medically Related]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3741684961227307530.post-1615569377772691336</guid>
		<description><![CDATA[<p>All medical offices and hospitals are familiar with the current ICD 9 Codes used for diagnosing patient conditions and illnesses and hopefully some standards for mapping the coding over to <strong>SNOMED </strong>will improve and come along, it is work in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>All medical offices and hospitals are familiar with the current ICD 9 Codes used for diagnosing patient conditions and illnesses and hopefully some standards for mapping the coding over to <strong><a href="http://en.wikipedia.org/wiki/SNOMED_CT">SNOMED</a> </strong>will improve and come along, it is work in progress.&#160; 2015 is the target year for all healthcare providers to be using SNOMED codes with patient records.&#160; This means a lot of changes in many areas and outside of just the EHR too.&#160; <a href="http://lh5.ggpht.com/_v3zjJigoAPE/S6Pt1oMHlPI/AAAAAAAAc-A/eV1dtZ4rjzY/s1600-h/image%5B4%5D.png"><img  title="image" border="0" alt="image" align="right" src="http://lh6.ggpht.com/_v3zjJigoAPE/S6Pt2KbKr0I/AAAAAAAAc-E/BJkFoR3NC5I/image_thumb%5B2%5D.png?imgmax=800" width="260" height="300" /></a> </p>  <p>The University of Pittsburgh is finding out how complicated this is becoming.&#160; SNOMED is international, so it fits with having the same diagnosis all over the world.&#160; This is somewhat amusing when looking at how some of the data they worked with from 3 different EHR systems worked, men that smoked while pregnant, so we all know this is an error.&#160; </p>  <p>As mentioned below, we have the new ICD-10 Codes coming that need to be mapped too, so this is one more growing area of HIE that needs to integrate to ensure accuracy and in the long run, getting paid.&#160; SNOMED codes are far more specific and numerous as well.&#160; BD&#160; </p>  <blockquote>   <p>If you think getting standard medical terminology hardwired into EHR systems is simple, just ask the hundreds of Pennsylvania men whose patient records indicated they smoked while pregnant.</p>    <p>Those patients, served by the University of Pittsburgh Medical Center (UPMC), got caught in a quandary of words because of the vagaries of insurance coding and the different vocabularies used in five separate EHR installations (three from Cerner Corp., one from Allscripts-Misys Healthcare Solutions Inc. and one from Epic Systems Corp.).</p>    <p>The health system is on the vanguard of a national movement, because adoption of <a href="http://govhealthit.com/newsitem.aspx?nid=72004">SNOMED CT is required of all health care providers by 2015</a> in order to qualify for meaningful use certification. Currently, most providers use the International Classification of Diseases, Ninth Revision, Clinical Modification (ICD-9-CM), which providers will retire in favor of the next revision, <a href="http://www.cdc.gov/nchs/icd/icd10.htm">ICD-10-CM</a>, in October 2013.</p>    <p>Fixing the coding for the male patients smoking while pregnant was one of the many problems Hogan and Konicek addressed during the mapping process. They shared their experiences in a <a href="http://www.himssconference.org/docs/sphandouts/FNI4.pdf">presentation on SNOMED CT implementation at the HIMSS10</a> annual conference earlier this month.</p>    <p>So how are <i>they</i> going to get the lists mapped to ICD-10-CM via SNOMED CT terminology? Watch the<a href="http://www.nlm.nih.gov/"> National Library of Medicine</a> and the <a href="http://www.ahima.org/">American Health Information Management Association</a>, which are working on mapping projects. Also, some benevolent private health care systems may step up to the plate and share their maps, too.</p> </blockquote>  <p><a href="http://searchhealthit.techtarget.com/tip/SNOMED-CT-will-be-coming-to-EHR-systems-and-patient-records-near-you">SNOMED CT will be coming to EHR systems and patient records near you</a></p>  <div  id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:9c9c87fa-cf44-4480-88c1-b67584141c08" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://www.example.com/SNOMED" rel="tag">SNOMED</a>, <a href="http://www.example.com/HIE" rel="tag">HIE</a>, <a href="http://www.example.com/heatlhcare" rel="tag">heatlhcare</a>, <a href="http://www.example.com/EHR" rel="tag">EHR</a>, <a href="http://www.example.com/EMR" rel="tag">EMR</a>, <a href="http://www.example.com/aggregation" rel="tag">aggregation</a>, <a href="http://www.example.com/mapping" rel="tag">mapping</a>, <a href="http://www.example.com/data" rel="tag">data</a>, <a href="http://www.example.com/medical+records" rel="tag">medical records</a>, <a href="http://www.example.com/documentation" rel="tag">documentation</a>, <a href="http://www.example.com/University+of+Pittsburgh" rel="tag">University of Pittsburgh</a></div>  <div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3741684961227307530-1615569377772691336?l=ducknetweb.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://ducknetweb.blogspot.com/2010/03/mapping-icd-codes-to-snomed-daunting.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>According to Follower Wonk, I Have More Followers in Common with Pfizer Than Other &#8220;Experts&#8221;</title>
		<link>http://pharmamkting.blogspot.com/2010/03/according-to-follower-wonk-i-have-more.html</link>
